Per Favore, prova con una nuova ricerca
Nome | Titolo | Dal | Fino a |
---|---|---|---|
Kenneth M. Stuzin | Portfolio Manager | 1999 | Adesso |
Biografia | Kenneth M. Stuzin, CFA. Mr. Stuzin is a Partner at Brown Advisory and is responsible for managing the Brown Advisory Large-Cap Growth Strategy. Prior to joining Brown Advisory in 1996, he was a Vice President and Portfolio Manager at J.P. Morgan Investment Management in Los Angeles, where he was a US Large-Cap Portfolio Manager. Prior to this position, Mr. Stuzin was a quantitative portfolio strategist in New York, where he advised clients on capital market issues and strategic asset allocation decisions. Mr. Stuzin is a graduate of Columbia University, receiving a BA in 1986, followed by an MBA from the University in 1993. Mr. Stuzin was hired to manage Brown Advisory’s US Large-Cap Growth Equity strategy and to build upon and grow the investment process into what it is today. | ||
Maneesh Bajaj | Portfolio Manager | 2009 | 2011 |
Biografia | Maneesh is the portfolio manager for the Flexible Equity strategy. Prior to joining the firm in 2005, he was a strategy consultant at McKinsey & Co., New York. He also worked in Corporate Value Consulting at Standard & Poor’s and in design and development of telecommunication networks at Primus Telecommunications. | ||
Eric H. Cha | equity Research Analyst | 2007 | 2011 |
Biografia | Cha has been an equity research analyst responsible for the consumer discretionary sector since July 2007. Prior to joining the firm, he worked at Oppenheimer Funds as an Equity Analyst since 2003. Cha was an Investment Officer at Bethlehem Steel Pension Fund from 2000 to 2003. Cha holds the Chartered Financial Analyst designation. | ||
Paul Q. Li | Vice President, Analyst | 2006 | 2011 |
Biografia | Paul Q Li, Ph.D. CFA has been an Equity Research Analyst at Brown researching investment opportunities in the healthcare sector for the growth and value portfolios since 2006. Prior to joining Brown in 2006, Mr. Li was an equity analyst covering the Information Technology industry at Howard Hughes Medical Institute and an Investment Officer at Bethlehem Steel Pension Fund. Mr. Li also has a Ph.D. in Molecular Biology and a four-year post-doctoral training in biomedical research at Cornell University. | ||
Paul J. Chew | Member | 1999 | 2011 |
Biografia | Paul J. Chew, CFA is a Partner of Brown Advisory and serves as the firm’s Head of Investments. Mr. Chew is responsible for leading the firm’s internally-managed investment strategies, open architecture and asset allocation capabilities and he has been with the firm since 1996. Mr. Chew received a B.A. from Mount Saint Mary’s College and an M.B.A. from Duke University’s Fuqua School of Business. Chew holds the Chartered Financial Analyst designation. | ||
Geoffrey R.B. Carey | Member | 1999 | 2009 |
Biografia | Carey has been a member of Brown's senior management since 1998. He is a senior portfolio manager with Brown Investment Advisory Incorporated, his employer since 1996. Prior to there, Carey was a portfolio manager for J.P. Morgan Investment Management. Carey holds the Chartered Financial Analyst designation. | ||
Doron S. Eisenberg | equity Research Analyst, Research Analyst | 2006 | 2007 |
Biografia | Eisenberg has been an equity research analyst researching investment opportunities in the technology sector for Brown's growth and value strategies since 2002. He is also a contributing research analyst for Brown Advisory Opportunity Fund. Prior to joining Brown in 2002, Eisenberg worked in New York at Slattery Skanska, Inc. as an equity analyst and at Carret & Company as an engineering project analyst from 1995 to 2000. Eisenberg holds the Chartered Financial Analyst designation. | ||
Logie C. Fitzwilliams | Vice President, Analyst | 2006 | 2007 |
Biografia | Fitzwilliams is an assistant vice president at Brown and an analyst responsible for the consumer discretionary sector. |
Sei sicuro di voler bloccare %USER_NAME%?
Confermando il blocco tu e %USER_NAME% non potrete più vedere reciprocamente i vostri post su Investing.com.
%USER_NAME% è stato aggiunto correttamente alla lista di utenti bloccati
Poiché hai appena sbloccato questa persona, devi aspettare 48 ore prima di bloccarla nuovamente.
Considero questo commento come:
Grazie!
La tua segnalazione è stata inviata ai nostri moderatori che la esamineranno