Per Favore, prova con una nuova ricerca
Nome | Titolo | Dal | Fino a |
---|---|---|---|
Michael Ulrich | Senior Fund Manager | 2015 | Adesso |
Biografia | Michael has been working on the UK Opportunities strategy since he joined JOHCM in 2015. Prior to joining JOHCM, Michael spent nine years at F&C where he built a strong track record as lead manager on a number of concentrated UK Equity portfolios. Before that he worked as an analyst and fund manager at Deutsche Asset Management. Michael holds an BA in Law and Politics and is a CFA Charterholder. | ||
Rachel Reutter | Senior Fund Manager | 2015 | Adesso |
Biografia | Rachel has been working on the UK Opportunities strategy since she joined JOHCM in 2012. Prior to joining JOHCM, Rachel worked for Goldman Sachs where she was a Lead Sector Analyst in the Global Investment Research Division. Before that she worked as an Analyst at Stifel and in Global Banking and Markets at RBS. Rachel holds an MA in Geography from The University of Oxford and is a CFA Charterholder. | ||
John Wood | Director/fund Manager | 2005 | 2017 |
Biografia | John joined JOHCM in October 2005. John qualified as a Chartered Accountant at Ernst & Young and joined Newton Investment Management 1995 as an analyst. There he managed the UK Opportunities Fund since February 2002, but also a number of specialist funds, both benchmark constrained and unconstrained. As a Director in Newton's UK Equity team he was also responsible for constructing model portfolios for UK equities. | ||
Ben Leyland | Senior Fund Manager | 2005 | 2015 |
Biografia | Ben has been with JOHCM since April 2006, when he joined to work on the UK Opportunities Strategy. He was previously at Schroder Investment Management as a Financial Analyst in their Pan-European equity research department. Ben is a CFA Charterholder and holds a MA (Hons) in History from the University of Cambridge. He was voted one of Financial News's '40 under 40' Rising Stars in Asset Management, 2015. |
Sei sicuro di voler bloccare %USER_NAME%?
Confermando il blocco tu e %USER_NAME% non potrete più vedere reciprocamente i vostri post su Investing.com.
%USER_NAME% è stato aggiunto correttamente alla lista di utenti bloccati
Poiché hai appena sbloccato questa persona, devi aspettare 48 ore prima di bloccarla nuovamente.
Considero questo commento come:
Grazie!
La tua segnalazione è stata inviata ai nostri moderatori che la esamineranno