

Moody’s promuove l’Egitto a B3 grazie alle riforme fiscali
- DaInvesting.com•
Ultimo | Massimo | Minimo | |||||
|---|---|---|---|---|---|---|---|
6,130 | 6,300 | 6,120 | -0,120 | -1,92% | 25,01M | ||
128,00 | 128,40 | 127,49 | -0,22 | -0,17% | 1,3M | ||
0,650 | 0,651 | 0,647 | 0,000 | 0,00% | 104,7K | ||
140,89 | 143,50 | 138,01 | -1,22 | -0,86% | 1,38M | ||
25,00 | 25,05 | 23,84 | +0,91 | +3,78% | 8,18M | ||
11,500 | 11,700 | 11,230 | +0,060 | +0,52% | 5,25M | ||
14,72 | 14,88 | 14,60 | -0,08 | -0,54% | 970,12K | ||
82,81 | 83,95 | 81,50 | +0,43 | +0,52% | 1,41M | ||
22,46 | 22,65 | 22,26 | -0,17 | -0,75% | 1,06M | ||
6,68 | 6,80 | 6,53 | -0,03 | -0,45% | 6,69M | ||
5,73 | 5,93 | 5,67 | -0,18 | -3,05% | 2,57M | ||
76,50 | 77,50 | 76,11 | -0,55 | -0,71% | 338,59K | ||
176,51 | 182,00 | 175,01 | -2,80 | -1,56% | 180,75K | ||
13,39 | 13,68 | 13,35 | -0,11 | -0,82% | 3,59M | ||
33,86 | 34,50 | 33,61 | -0,23 | -0,68% | 1,06M | ||
32,40 | 32,80 | 32,01 | -0,01 | -0,03% | 144,18K | ||
2,290 | 2,360 | 2,280 | -0,060 | -2,55% | 25,12M | ||
307,60 | 310,07 | 305,04 | -2,47 | -0,80% | 92,08K | ||
23,27 | 23,65 | 23,25 | -0,29 | -1,23% | 178,72K | ||
10,30 | 10,41 | 10,12 | +0,05 | +0,49% | 4,63M | ||
46,46 | 47,87 | 46,06 | -0,95 | -2,00% | 689,77K | ||
827,25 | 845,00 | 826,00 | +12,15 | +1,49% | 302,75K | ||
12,540 | 12,790 | 12,520 | -0,250 | -1,96% | 2,87M | ||
13,83 | 13,99 | 13,65 | -0,04 | -0,29% | 1,43M | ||
20,42 | 20,85 | 20,33 | -0,43 | -2,06% | 1,1M | ||
38,21 | 38,99 | 38,08 | -0,63 | -1,62% | 1,59M | ||
10,400 | 10,510 | 10,260 | -0,110 | -1,05% | 1,48M | ||
16,99 | 17,10 | 16,65 | +0,04 | +0,24% | 4,19M | ||
5,17 | 5,28 | 5,15 | -0,04 | -0,77% | 1,17M | ||
23,87 | 24,15 | 23,70 | -0,01 | -0,04% | 272,57K | ||
25,01 | 25,20 | 23,99 | +0,10 | +0,40% | 1,17M |






Società | EPS / Previsto | Ricavi / Previsto | Market Cap | Ora | ||
|---|---|---|---|---|---|---|
| Mercoledì 18 novembre 2026 | ||||||
Eastern co(EAST) | EPS / Previsto | Ricavi / Previsto | -- / -- | -- / -- | ||
Abu Qir Fertilizers and Chemical Industries(ABUK) | EPS / Previsto | Ricavi / Previsto | -- / -- | -- / 6,96Mld | ||
Orascom Construction Ltd(ORAS) | EPS / Previsto | Ricavi / Previsto | -- / -- | -- / -- | ||
E-finance(EFIH) | EPS / Previsto | Ricavi / Previsto | 0,17 / -- | 2,11Mld / -- | ||
Edita Food(EFID) | EPS / Previsto | Ricavi / Previsto | 0,47 / -- | 6,91Mld / -- | ||
Valmore Holding A(VLMRA) | EPS / Previsto | Ricavi / Previsto | -- / -- | -- / -- | ||
EFG Hermes Holdings(HRHO) | EPS / Previsto | Ricavi / Previsto | -- / -- | -- / -- | ||
Juhayna Food Industries(JUFO) | EPS / Previsto | Ricavi / Previsto | 0,44 / -- | 9,98Mld / -- | ||
Palm hill dev(PHDC) | EPS / Previsto | Ricavi / Previsto | -- / -- | -- / -- | ||
Misr El Gadida for Housing Dev(HELI) | EPS / Previsto | Ricavi / Previsto | 0,19 / -- | 1,1Mld / -- | ||